B15U Classic IV Red Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-15 B15U Classic IV Red 41 8

Alliance SC 03B Elite- C IV E 0Y221-02CB5U-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Adamson Player 94700-100788 1 0 1
Isaac Bautista Player 10308-099860 2 0 2
Marvin Rodriguez Player 26953-951535 1 0 1
Hunter Lumley Player-Dev 26031-148142 2 1 3
Team Total 6 1 7

Atlanta Fire - U15B Gold (2003)- C IV E 0Y110-03HB5U-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Chang Player 34864-672254 1 0 1
Devin duCille Player 11295-134136 5 0 5
Edward Lee Player 76837-386177 2 0 2
Team Total 8 0 8

Covington YMC - B15U- C IV W 0Y156-01CB5U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Taylor Bouchillon Player 29141-556751 1 1 2
Tre Cobbler Player 14057-792727 0 1 1
Christian Enriquez Player 13327-231620 0 1 1
Andrifer Ignacio Player 19744-198888 2 0 2
Micah Lehman Player 12073-427629 1 0 1
Jayden Quamina Player 74816-768038 0 1 1
Teddy Wesoloski Player 10308-094447 2 0 2
Trenton Wesoloski Player 53084-330915 0 1 1
Team Total 6 5 11

GSA North 03B Red- C IV E 0Y174-99CB5U-2138
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Selvin Matute Player 81949-196057 1 0 1
Christian Ramirez Player 11014-274118 1 0 1
Cesareo Tavira Player 31779-199919 0 1 1
Edwin Urbano Player 42589-524657 2 0 2
Team Total 4 1 5

Lanier Sharks 03B- C IV E 0Y188-02CB5U-0135
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adolfo Flores Player 40306-206983 1 0 1
Edwin Guerrero Player 63882-845572 2 0 2
Manuel Simental Player 66732-175974 1 0 1
Team Total 4 0 4

PPA All-In FC Snellville - U15- C IV E 0Y280-26CB5U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noam Bair Player 18863-246155 1 0 1
Mikayle Denham Player 30053-524652 1 0 1
Alexander Rodriguez Player 80069-993328 1 0 1
Team Total 3 0 3

Roswell Santos Red '03- C IV W 0Y210-01CB5U-1276
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Castillo Player 18985-316551 1 0 1
Luis Contreras Player 41281-092962 2 0 2
Kevin Gonzalez Player 68452-481258 2 0 2
Matthew House Player 67228-625187 1 0 1
Kalabi Kamau Player 77268-834961 1 0 1
Jesus Lopez Player 38569-025475 1 0 1
Cristian Nava Player 13448-804143 1 0 1
Team Total 9 0 9

UFA 03B Spring Team 2 0Y111-0DCB5U-7015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Hayden Player 37000-202126 1 0 1
Lovie Millsap Team Captain / Head Coach 30134-890869 0 1 1
Team Total 1 1 2