B14U Classic I Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 B14U Classic I 67 2

Alianza Gold 04 B14 - CLI 0Y199-01CB4U-0122
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jimmy Chinchilla Player 89832-571223 1 0 1
Angel E Mendoza Player 12195-852103 1 0 1
Alexander Reyes Player 42419-425637 1 0 1
Guillermo Salas Gonzalez Player 28499-972795 1 0 1
Team Total 4 0 4

Atlanta Fire - U14B Elite (2004) - C I 0Y110-03EB4U-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Guevara Player 85526-720374 1 0 1
Jacob Martin Player 64425-205371 1 0 1
Malik Miller Player 16326-503565 1 0 1
Luke Nellis Player 39243-577232 1 0 1
Ricardo Pedrajas Player 66662-873115 2 0 2
Andrew Pestano Player 13346-861319 2 0 2
Alessandro Polania-Blanco Player 16927-407180 1 0 1
Aaron Shelton Player 32520-545927 2 0 2
Lucas Stevenson Player 97364-347296 1 0 1
Juan Borrego Player-Dev 87887-132122 1 0 1
Team Total 13 0 13

Augusta Arsenal 04 Gold - CL I 0Y115-01CB4U-0239
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blake Bias Player 91995-758299 1 0 1
Donovan Castro Player 53031-728875 2 1 3
Tanner Garrett Player 94157-011596 1 0 1
Whitt Tisdale Player 75459-123771 1 0 1
Team Total 5 1 6

CFA Dalton 04 Elite - C I 0Y221-03CB4U-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Victor Garcia Player 63055-914198 1 0 1
Diego Hurtado Player 42264-681559 1 0 1
Alvaro Valdovinos Player 67195-291397 1 0 1
Team Total 3 0 3

Concorde Fire Central Elite - C I 0Y109-01IB4U-7860
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Johnny Archer Player 72953-323183 1 0 1
Josh Brockman Player 57967-930377 1 0 1
Chase Folser Player 74080-718157 2 0 2
Daniel Morales Player 21703-198791 1 0 1
Morry Wakefield Player 33544-445733 1 0 1
Alexander Wolka Player 74314-860669 1 0 1
Team Total 7 0 7

Concorde Fire North Elite - C I 0Y109-01IB4U-7869
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Bahena-Gil Player 70376-083500 1 0 1
Keegan Densmore Player 17361-096189 1 0 1
Jhonathan Macias Player 19060-739393 1 0 1
Carlos Santana Player 39234-243104 1 0 1
Saahil Hingorani Player-Dev 66013-617518 1 0 1
Team Total 5 0 5

MOBA-04 Boys - C I 0Y205-02CB4U-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jalen Cunanan Player 99771-262332 1 0 1
Braxton Harper Player 20144-219381 1 0 1
Bryson Jackson Player 75687-392090 1 0 1
Sergio Juarez-Perdomo Player 51646-965407 4 0 4
Nigel McCloud Player 93940-391110 1 0 1
Andru Stanton Player 89479-159339 1 0 1
Jesse Stiles Player 14210-700505 1 0 1
Team Total 10 0 10

Roswell Santos Blue '04 - C I 0Y210-01CB4U-1282
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfredo Venegas Player 42303-179422 2 0 2
Team Total 2 0 2

SSA Savannah UTD 04B Premier - CL I 0Y160-07CB4U-1999
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas (Sam) Dolan Player 23995-356560 0 1 1
Jackson Lough Player 92972-623446 1 0 1
Joshua Richardson Player 27882-629429 1 0 1
Chapman Schivera Player 24597-330873 2 0 2
Ryan Orford Player-Dev 61288-195173 2 0 2
Team Total 6 1 7

UFA 04B Premier - CL I 0Y111-0DCB4U-6792
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colin Clark Player 55913-377272 1 0 1
Jonathan Kobby Player 47987-529722 3 0 3
Alexander Lee Player 46998-864796 1 0 1
Team Total 5 0 5

UFA 04B Red - C I 0Y111-0DCB4U-6793
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thaddeus Harp Player 40868-997737 1 0 1
Dylan Sanfilippo Player 12291-777818 2 0 2
Team Total 3 0 3

UFA South Georgia 04B Premier - C I 0Y111-15CB4U-2268
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Mata Lecona Player 16651-799761 1 0 1
Delroy Mattis Player 35913-273133 3 0 3
Team Total 4 0 4